The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{#invoke:infobox|infobox | |||
| imagesize={{#if:{{{imagesize|}}}|{{{imagesize|}}}|250px}} | |||
{{ | | image=none | ||
| | | rows = | ||
{{#if: {{{data|}}} | {{infobox row|label=Data|field={{data value|{{{data}}} }} }} }} | |||
| | {{infobox row|label='''{{#tip-text: Biome ID | Can be used with /locatebiome in 1.18 and /locate biome in 1.19+ }}'''|field={{#if: {{{biomeid|}}} | <small>{{{biomeid}}}</small> | ? }} }} | ||
{{infobox row|label='''<span class="plainlinks">[https://minecraft.wiki/w/Biome#Temperature_and_biome_colors Temperature]</span>'''|field={{#if: {{{temperature|}}} | {{{temperature|}}} | ? }} }} | |||
| | {{infobox row|label='''<span class="plainlinks">[https://minecraft.wiki/w/Biome#Temperature_and_biome_colors Humidity]</span>'''|field={{#if: {{{humidity|}}} | {{{humidity|}}} | ? }} }} | ||
| | {{infobox row|label='''<span class="plainlinks">[https://minecraft.wiki/w/Weather Precipitation]</span>'''|field={{#if: {{{precipitation|}}} | {{{precipitation|}}} {{Tip|Info=If True, will be either rain if the temperature of the biome is over or equal to 0.2 or snow if the temperature of the biome is under 0.2. If False it will neither rain nor snow in the biome. In this case, it will {{#ifeq: {{{precipitation}}} | True | {{#ifexpr: {{{temperature}}} >= 0.2 | rain | snow }} | neither rain nor snow }}.}} | ? }} }} | ||
{{#if: {{{rarity|}}} | {{infobox row|label='''Rarity'''|field={{{rarity|}}} }} }} | |||
| | {{#if: {{{structures|}}} | {{infobox row|label='''Structures'''|field={{{structures|}}} }} }} | ||
| | {{#if: {{{mobs|}}} | {{infobox row|label='''Entities'''|field={{{mobs|}}} }} }} | ||
| | {{#if: {{{skycolor|}}} | {{infobox row|label=<span class="plainlinks">[https://minecraft.wiki/w/Biome#Sky_and_fog Sky color]</span>|field={{#ifeq: {{#len:{{{skycolor}}}}}|7|{{color|{{{skycolor}}}}}|{{{skycolor}}} }} }} }} | ||
{{#if: {{{fogcolor|}}} | {{infobox row|label=<span class="plainlinks">[https://minecraft.wiki/w/Biome#Sky_and_fog Fog color]</span>|field={{#ifeq: {{#len:{{{fogcolor}}}}}|7|{{color|{{{fogcolor}}}}}|{{{fogcolor}}} }} }} }} | |||
{{#if: {{{grasscolor|}}} | {{infobox row|label=<span class="plainlinks">[https://minecraft.wiki/w/Color#Biome_colors Grass color]</span>|field={{#ifeq: {{#len:{{{grasscolor}}}}}|7|{{color|{{{grasscolor}}}}}|{{{grasscolor}}} }} }} }} | |||
{{#if: {{{foliagecolor|}}} | {{infobox row|label=<span class="plainlinks">[https://minecraft.wiki/w/Color#Biome_colors Foliage color]</span>|field={{#ifeq: {{#len:{{{foliagecolor}}}}}|7|{{color|{{{foliagecolor}}}}}|{{{foliagecolor}}} }} }} }} | |||
| | {{#if: {{{watercolor|}}} | {{infobox row|label=Water color|field={{#ifeq: {{#len:{{{watercolor}}}}}|7|{{color|{{{watercolor}}}}}|{{{watercolor}}} }} }} }} | ||
< | {{#if: {{{underwaterfogcolor|}}} | {{infobox row|label=Underwater fog color|field={{#ifeq: {{#len:{{{underwaterfogcolor}}}}}|7|{{color|{{{underwaterfogcolor}}}}}|{{{underwaterfogcolor}}} }} }} }} | ||
{{#if: {{{underwaterfogdistance|}}} | {{infobox row|label=Underwater fog distance|field={{{underwaterfogdistance}}} }} }} | |||
{{#if: {{{watersurfacetransparency|}}} | {{infobox row|label=Water surface transparency|field={{{watersurfacetransparency}}} }} }} | |||
}} | |||
| | <noinclude> | ||
| | <templatedata> | ||
{ | |||
"params": { | |||
"imagesize": {}, | |||
"data": {}, | |||
| | "rarity": { | ||
"description": "Specifies the biome's relative rarity - Very common, Common, Uncommon, Rare, Very rare. Rarity is based on the likelihood of a specific biome appearing within a 1000-block radius of the origin for any given seed. Tested through an experiment with 50 random seeds. Defaults to a question mark. ", | |||
| | "example": "Very common/Common/Uncommon/Rare/Very rare" | ||
}, | |||
"structures": { | |||
"description": "Any generated structures that generate in the biome, provide a link to the pages of those structures by using the {{Link|...}} template. If this field is left blank, then the infobox row will not show up at all. ", | |||
"example": "{{Link|...}}<br>{{Link|...}}<br>", | |||
"suggested": true | |||
}, | |||
"blocks": { | |||
"description": "Blocks that commonly generate in the biome or any unique blocks that exclusively generate in the biome. If this field is left blank, then the infobox row will not show up at all. ", | |||
| | "example": "{{L2MCW|...}}<br>{{L2MCW|...}}<br>{{L2MCW|...}}<br>", | ||
| | "suggested": true | ||
}, | |||
"skycolor": { | |||
| | "description": "Color code of the Sky", | ||
| | "example": "{{color|#000000}}" | ||
| | }, | ||
"fogcolor": { | |||
"description": "Color code of the fog", | |||
"example": "{{color|#000000}}" | |||
}, | |||
"grasscolor": { | |||
"description": "Color code of the grass", | |||
| | "example": "{{color|#000000}}" | ||
| | }, | ||
"foliagecolor": { | |||
| | "description": "Color code of the foliage", | ||
| | "example": "{{color|#000000}}" | ||
| | }, | ||
"watercolor": { | |||
| | "description": "Color code of the water", | ||
"example": "{{color|#000000}}" | |||
| | }, | ||
"underwaterfogcolor": { | |||
| | "description": "Color code of the underwater fog", | ||
"example": "{{color|#000000}}" | |||
}, | |||
"underwaterfogdistance": {}, | |||
"watersurfacetransparency": {}, | |||
"category": { | |||
| | "description": "Category of a biome can be found at the bottom of the .json of said biome in /worldgen/biome", | ||
"example": "Desert", | |||
| | "autovalue": "", | ||
"suggested": true | |||
}, | |||
"temperature": { | |||
"description": "Found in the .json", | |||
"suggested": true | |||
}, | |||
"humidity": { | |||
"description": "Found in the .json", | |||
"suggested": true | |||
}, | |||
"biomeid": { | |||
"description": "ID of the biome that can be found in /biome, F3, or /locatebiome", | |||
"example": "terralith:ancient_sands", | |||
"type": "string", | |||
"autovalue": "", | |||
"required": true | |||
}, | |||
"precipitation": { | |||
"description": "If True, will be either rain if the temperature of the biome is over 0.2 or snow if the temperature of the biome is under 0.2. If False it will neither rain nor snow in the biome.", | |||
"example": "True/False", | |||
"suggested": true | |||
}, | |||
"mobs": { | |||
"description": "Uncommon Mc mobs or Custom mobs that can be found in the biome.", | |||
"example": "{{Link|...}}<br>{{Link|...}}<br>", | |||
"suggested": true | |||
} | |||
}, | |||
"paramOrder": [ | |||
"imagesize", | |||
"data", | |||
"biomeid", | |||
"category", | |||
"temperature", | |||
"humidity", | |||
"precipitation", | |||
"rarity", | |||
"structures", | |||
"blocks", | |||
"mobs", | |||
"skycolor", | |||
"fogcolor", | |||
"grasscolor", | |||
"foliagecolor", | |||
"watercolor", | |||
"underwaterfogcolor", | |||
"underwaterfogdistance", | |||
"watersurfacetransparency" | |||
], | |||
"description": "Use this template to add specific information about a biome in a small formatted infobox." | |||
} | |||
</templatedata> | |||
</noinclude> |