Maraheze>Malpkakefirek m (fixed decimal points) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 17:14, 26 May 2024
File:Underground jungle.png | |
Underground jungle | |
---|---|
Biome | Underground biome |
Biome ID | terralith:cave/underground_jungle |
Temperature | 0.5 |
Humidity | 0.5 |
Precipitation | True |
Structures | Giant bee hive Witch hut |
Entities | Turtle Creeper |
Fog color | ⠀ #C0D8FF |
Grass color | ⠀ #8FB970 |
Foliage color | ⠀ #677423 |
Water color | ⠀ #638E76 |
Usable items | ⠀ #50533 |
_biomes The Underground jungle is a muddy cave, like a sinkhole, filled with mud, moss, ponds, dripleaves, vines and mangrove trees. Heavily inspired by the Underground Jungle from Terraria, you can find a lot of bees in this biome, and sometimes, turtles.
Spawn rates[edit]
Mob | Spawn chance | Group size |
---|---|---|
Passive category | ||
Turtle | 35⁄35 | 3-4 |
Water ambient category | ||
Tropical Fish | 25⁄25 | 8 |
Underground water creature category | ||
Glow Squid | 10⁄10 | 4-6 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Hostile category | ||
Spider | 100⁄1045 | 4 |
Zombie | 95⁄1045 | 4 |
Zombie Villager | 5⁄1045 | 1 |
Skeleton | 100⁄1045 | 4 |
Creeper | 400⁄1045 | 4 |
Slime | 300⁄1045 | 4 |
Enderman | 10⁄1045 | 1-4 |
Witch | 35⁄1045 | 1-2 |
Media[edit]
Changelogs[edit]
2.3 Added in.