Maraheze>Tera458 No edit summary |
m (1 revision imported) |
||
(No difference)
|
Latest revision as of 17:14, 26 May 2024
Brushland | |
---|---|
Biome | Savanna biome |
Biome ID | terralith:brushland |
Temperature | 1.2 |
Humidity | 0.2 |
Precipitation | False |
Structures | Fortified village |
Fog color | ⠀ #CDE6FF |
Grass color | ⠀ #A7BB50 |
Foliage color | ⠀ #91A922 |
Water color | ⠀ #3F76E4 |
Usable items | ⠀ #50533 |
_biomes The Brushland is a temperate plain-like biome covered in Oak bushes, Grass. Azaleas and some different dirt types and patches of sand.
Spawn rates[edit]
Mob | Spawn chance | Group size |
---|---|---|
Underground water creature category | ||
Glow Squid | 10⁄10 | 4-6 |
Passive category | ||
Sheep | 12⁄42 | 8 |
Pig | 10⁄42 | 8 |
Chicken | 10⁄42 | 8 |
Cow | 8⁄42 | 8 |
Horse | 1⁄42 | 2-6 |
Donkey | 1⁄42 | 1 |
Hostile category | ||
Spider | 100⁄515 | 4 |
Zombie | 95⁄515 | 4 |
Zombie Villager | 5⁄515 | 1 |
Skeleton | 100⁄515 | 4 |
Creeper | 100⁄515 | 4 |
Slime | 100⁄515 | 4 |
Enderman | 10⁄515 | 1-4 |
Witch | 5⁄515 | 1 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Media[edit]
Changelogs[edit]
2.0.12 Refactored surface rules for better performance.