Maraheze>Tera458 |
m (1 revision imported) |
||
(No difference)
|
Latest revision as of 17:14, 26 May 2024
File:Snowy cherry grove.png | |
Snowy cherry grove | |
---|---|
Biome | Forest biome |
Biome ID | terralith:snowy_cherry_grove |
Temperature | 0.1 |
Humidity | 0.8 |
Precipitation | True |
Entities | Bee |
Fog color | ⠀ #C0D8FF |
Grass color | ⠀ #B6DB61 |
Foliage color | ⠀ #B6DB61 |
Water color | ⠀ #5DB7EF |
Usable items | ⠀ #5DB7EF |
_biomes The Snowy cherry grove is a colder version of the Vanilla Cherry blossom grove covered with a thin layer of snow; Found in the same terrain but at a different temperature, they can rarely appear next to each other.
Spawn rates[edit]
Mob | Spawn chance | Group size |
---|---|---|
Underground water creature category | ||
Glow squid | 10⁄10 | 4-6 |
Passive category | ||
Pig | 1⁄11 | 1-2 |
Rabbit | 2⁄11 | 2-6 |
Wolf | 8⁄11 | 4 |
Hostile category | ||
Spider | 100⁄515 | 4 |
Zombie | 95⁄515 | 4 |
Zombie villager | 5⁄515 | 1 |
Skeleton | 100⁄515 | 4 |
Creeper | 100⁄515 | 4 |
Slime | 100⁄515 | 4 |
Enderman | 10⁄515 | 1-4 |
Witch | 5⁄515 | 1 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Media[edit]
Changelogs[edit]
2.4 Added in.