(→Media) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|underwaterfogcolor={{color|#423E42}}}} | |underwaterfogcolor={{color|#423E42}}}} | ||
The '''Volcanic deltas''' are variant biomes of the basalt deltas with more lava, Magma, Blackstone, and terrain shaping resembling volcanoes all around. | The '''Volcanic deltas''' are variant biomes of the basalt deltas with more lava, Magma, Blackstone, and terrain shaping resembling volcanoes all around. | ||
== Blocks == | == Blocks == | ||
Line 36: | Line 35: | ||
{{Spawn row|Magma Cube|weight=50|size=2-3}} | {{Spawn row|Magma Cube|weight=50|size=2-3}} | ||
{{Spawn row|Blaze|weight=20|size=1}}}} | {{Spawn row|Blaze|weight=20|size=1}}}} | ||
== Media == | == Media == | ||
<gallery mode=" | <gallery mode="slideshow" heights=150px class="center"> | ||
File:2022-03-04 22.32.46.png | File:2022-03-04 22.32.46.png | ||
File:2022-03-04 22.30.56.png | File:2022-03-04 22.30.56.png | ||
Line 47: | Line 44: | ||
</gallery> | </gallery> | ||
[[Category:Pages using DynamicPageList dplreplace parser function]] | [[Category:Pages using DynamicPageList dplreplace parser function]] |
Latest revision as of 22:17, 27 May 2024
Volcanic deltas | |
---|---|
Biome | Nether biome |
Biome ID | incendium:volcanic_deltas |
Temperature | 2 |
Humidity | 0 |
Precipitation | False |
Structures | Nether reactor |
Entities | Magma cube |
Fog color | ⠀ #7D5C62 |
Grass color | ⠀ #BDB753 |
Foliage color | ⠀ #ADA42A |
Water color | ⠀ #5D5362 |
Usable items | ⠀ #423E42 |
_biomes
The Volcanic deltas are variant biomes of the basalt deltas with more lava, Magma, Blackstone, and terrain shaping resembling volcanoes all around.
Blocks[edit]
⠀Basalt | ⠀Magma | ⠀Blackstone | ⠀Lava |
Spawn rates[edit]
Mob | Spawn chance | Group size |
---|---|---|
Hostile category | ||
Ghast | 50⁄120 | 8 |
Magma Cube | 50⁄120 | 2-3 |
Blaze | 20⁄120 | 1 |
Passive category | ||
Strider | 60⁄60 | 1-2 |