No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!--------- Infobox ---------> | <!--------- Infobox ---------> | ||
{{Infobox| | {{Infobox| | ||
|bodyclass = mw-collapsible floatright | |bodyclass = mw-collapsible floatright | ||
Line 13: | Line 13: | ||
|rowclass2 = data-location infobox-subtitle infobox-data infobox-col1 | |rowclass2 = data-location infobox-subtitle infobox-data infobox-col1 | ||
| | |||
| | |||
<!-- Weather | |||
|header10 = {{#if:{{{temperature|}}}{{{humidity|}}}{{{precipitation|}}}|Weather}} | |||
|rowclass10 = infobox-header--> | |||
|label11 = Temperature | |||
|data11 = {{{temperature|}}} | |||
|rowclass11 = data-type infobox-data infobox-col1 | |||
|label12 = Humidity | |||
|data12 = {{{humidity|}}} | |||
|rowclass12 = data-type infobox-data infobox-col1 | |||
|label13 = Precipitation | |||
|data13 = {{{precipitation|}}} | |||
|rowclass13 = data-type infobox-data infobox-col1 | |||
<!-- Structures | |||
|header20 = {{#if:{{{biome|}}}{{{structure|}}}|Structures}} | |||
|rowclass20 = infobox-header--> | |||
|label21 = Structures | |||
|data21 = {{{structures|}}} | |||
|rowclass21 = data-type infobox-data infobox-col1 | |||
|label26 = Entities | |||
|data26 = {{{mobs|}}} | |||
|rowclass26 = data-type infobox-data infobox-col1 | |||
<!-- color | |||
|header30 = {{#if:{{{skycolor|}}}{{{fogcolor|}}}{{{grasscolor|}}}{{{foliagecolor|}}}{{{watercolor|}}}{{{underwaterfogcolor|}}}|Color}} | |||
|rowclass30 = infobox-header--> | |||
<!-- color --> | |||
|label34 = [https://minecraft.wiki/w/Biome#Sky_and_fog Sky color] | |||
|data34 = {{#ifeq: {{#len:{{{skycolor}}}}}|7|{{color|{{{skycolor}}}}}|{{{skycolor}}} }} | |||
|rowclass34 = data-type infobox-data infobox-col1 | |||
|label34 = [https://minecraft.wiki/w/Biome#Sky_and_fog Fog color] | |||
|data34 = {{#ifeq: {{#len:{{{fogcolor}}}}}|7|{{color|{{{fogcolor}}}}}|{{{fogcolor}}} }} | |||
|rowclass34 = data-type infobox-data infobox-col1 | |||
|label35 = [https://minecraft.wiki/w/Color#Biome_colors Grass color] | |||
|data35 = {{#ifeq: {{#len:{{{grasscolor}}}}}|7|{{color|{{{grasscolor}}}}}|{{{grasscolor}}} }} | |||
|rowclass35 = data-type infobox-data infobox-col1 | |||
|label36 = [https://minecraft.wiki/w/Color#Biome_colors Foliage color] | |||
|data36 = {{#ifeq: {{#len:{{{foliagecolor}}}}}|7|{{color|{{{foliagecolor}}}}}|{{{foliagecolor}}} }} | |||
|rowclass36 = data-type infobox-data infobox-col1 | |||
|label37 = Water color | |||
|data37 = {{#ifeq: {{#len:{{{watercolor}}}}}|7|{{color|{{{watercolor}}}}}|{{{watercolor}}} }} | |||
|rowclass37 = data-type infobox-data infobox-col1 | |||
|label38 = Usable items | |||
|data38 = {{#ifeq: {{#len:{{{underwaterfogcolor}}}}}|7|{{color|{{{underwaterfogcolor}}}}}|{{{underwaterfogcolor}}} }} | |||
|rowclass38 = data-type infobox-data infobox-col1 | |||
}}</includeonly> | }}</includeonly> | ||
Line 34: | Line 90: | ||
{{#if: {{{mobs|}}} | {{infobox row|label='''Entities'''|field={{{mobs|}}} }} }} | {{#if: {{{mobs|}}} | {{infobox row|label='''Entities'''|field={{{mobs|}}} }} }} | ||
}} | }} |
Revision as of 21:27, 27 May 2024
File:BiomePlaceholder.png | |
Biome | |
---|---|
Biome | |
Fog color | {{{fogcolor}}} |
Grass color | {{{grasscolor}}} |
Foliage color | {{{foliagecolor}}} |
Water color | {{{watercolor}}} |
Usable items | {{{underwaterfogcolor}}} |
</includeonly>