Shrubland | |
---|---|
Biome | Savanna biome |
Biome ID | terralith:shrubland |
Temperature | 1.2 |
Humidity | 0 |
Precipitation | False |
Fog color | ⠀ #CDE6FF |
Grass color | ⠀ #AE9967 |
Foliage color | ⠀ #B99470 |
Water color | ⠀ #3F76A0 |
Usable items | ⠀ #50533 |
_biomes
The Shrubland is a grayish, savanna-like biome populated with sporadic small oak trees and patches of Tuff and Coarse dirt.
Spawn rates
Mob | Spawn chance | Group size |
---|---|---|
Underground water creature category | ||
Glow Squid | 10⁄10 | 4-6 |
Passive category | ||
Sheep | 12⁄46 | 8 |
Pig | 10⁄46 | 8 |
Chicken | 10⁄46 | 8 |
Cow | 8⁄46 | 8 |
Horse | 5⁄46 | 2-6 |
Donkey | 1⁄46 | 1-3 |
Hostile category | ||
Spider | 100⁄515 | 4 |
Zombie | 95⁄515 | 4 |
Zombie Villager | 5⁄515 | 1 |
Skeleton | 100⁄515 | 4 |
Creeper | 100⁄515 | 4 |
Slime | 100⁄515 | 4 |
Enderman | 10⁄515 | 1-4 |
Witch | 5⁄515 | 1 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Media
Changelogs
2.0.12 Refactored surface rules for better performance.