Mantle caves | |
---|---|
Biome | Underground biome |
Biome ID | terralith:cave /mantle_caves |
Temperature | 2 |
Humidity | 0 |
Precipitation | True |
Structures | Mineshaft Stronghold |
Fog color | ⠀ #0 |
Grass color | ⠀ #BDB753 |
Foliage color | ⠀ #ADA42A |
Water color | ⠀ #1B46D0 |
Usable items | ⠀ #50533 |
_biomes
The Mantle caves are a deep cave biome based on one of Earth's inner layers.
Spawn rates[edit]
Mob | Spawn chance | Group size |
---|---|---|
Underground water creature category | ||
Glow Squid | 10⁄10 | 4-6 |
Hostile category | ||
Spider | 100⁄515 | 4 |
Zombie | 95⁄515 | 4 |
Zombie Villager | 5⁄515 | 1 |
Skeleton | 100⁄515 | 4 |
Creeper | 100⁄515 | 4 |
Slime | 100⁄515 | 4 |
Enderman | 10⁄515 | 1-4 |
Witch | 5⁄515 | 1 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Media[edit]
Changelogs[edit]
2.0.1 Made more common.