File:Thermal caves.png | |
Thermal caves | |
---|---|
Biome | Underground biome |
Biome ID | terralith:cave /thermal_caves |
Temperature | 0.8 |
Humidity | 0.4 |
Precipitation | True |
Structures | Mineshaft Stronghold |
Fog color | ⠀ #C0D8FF |
Grass color | ⠀ #92BE5B |
Foliage color | ⠀ #78AC2F |
Water color | ⠀ #43E7D6 |
Usable items | ⠀ #50533 |
_biomes
The Thermal caves are cave biomes with stripes of magma and underground hot-springs.
Spawn rates
Mob | Spawn chance | Group size |
---|---|---|
Underground water creature category | ||
Glow Squid | 10⁄10 | 4-6 |
Hostile category | ||
Spider | 100⁄610 | 4 |
Zombie | 95⁄610 | 4 |
Zombie Villager | 5⁄610 | 1 |
Skeleton | 100⁄610 | 4 |
Creeper | 100⁄610 | 4 |
Slime | 100⁄610 | 4 |
Enderman | 10⁄610 | 1-4 |
Witch | 5⁄610 | 1 |
Drowned | 95⁄610 | 4 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Media
Changelogs
2.0.12 Floors and ceilings now use 3D noise, there are patches of Andesite, Granite and Diorite, and the biome should overall have much more detailed generation.