Forested highlands | |
---|---|
Biome | Taiga biome |
Biome ID | terralith:forested_highlands |
Temperature | 0.36 |
Humidity | 0.2 |
Precipitation | True |
Structures | Fortified village Ruined portal |
Fog color | ⠀ #C0D8FF |
Grass color | ⠀ #94B67D |
Foliage color | ⠀ #EC5448 |
Water color | ⠀ #3F76E4 |
Usable items | ⠀ #50533 |
_biomes
The Forested highlands is a taiga biome, a forested variant of the Highlands biome. Apart from the trees with red leaves, this biome has clay-circled water ponds scattered everywhere on it's surface, almost like small streams of water.
Spawn rates[edit]
Mob | Spawn chance | Group size |
---|---|---|
Underground water creature category | ||
Glow Squid | 10⁄10 | 4-6 |
Passive category | ||
Sheep | 12⁄46 | 8 |
Pig | 10⁄46 | 8 |
Chicken | 10⁄46 | 8 |
Cow | 8⁄46 | 8 |
Horse | 5⁄46 | 2-6 |
Donkey | 1⁄46 | 1-3 |
Hostile category | ||
Spider | 100⁄515 | 4 |
Zombie | 95⁄515 | 4 |
Zombie Villager | 5⁄515 | 1 |
Skeleton | 100⁄515 | 4 |
Creeper | 100⁄515 | 4 |
Slime | 100⁄515 | 4 |
Enderman | 10⁄515 | 1-4 |
Witch | 5⁄515 | 1 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Media[edit]
Changelogs[edit]
2.0.9 Added the option to regrow custom trees by using bonemeal next to a sapling.