Moonlight valley | |
---|---|
Biome | Forest biome |
Biome ID | terralith:moonlight_valley |
Temperature | 0.7 |
Humidity | 0.8 |
Precipitation | True |
Fog color | ⠀ #C0D8FF |
Grass color | ⠀ #9EB2E1 |
Foliage color | ⠀ #7CC895 |
Water color | ⠀ #92B2E1 |
Usable items | ⠀ #50533 |
_biomes
The Moonlight valley is a fantasy biome with blueish grass, weird plants and exposed amethyst crystal, like a magical forest. This biome is the forested and most of the time cliff part that can appear around a Moonlight grove biome.
Spawn rates[edit]
Mob | Spawn chance | Group size |
---|---|---|
Underground water creature category | ||
Glow Squid | 10⁄10 | 4-6 |
Passive category | ||
Sheep | 12⁄44 | 8 |
Pig | 10⁄44 | 8 |
Chicken | 10⁄44 | 8 |
Cow | 8⁄44 | 8 |
Rabbit | 4⁄44 | 2-3 |
Hostile category | ||
Spider | 100⁄515 | 4 |
Zombie | 95⁄515 | 4 |
Zombie Villager | 5⁄515 | 1 |
Skeleton | 100⁄515 | 4 |
Creeper | 100⁄515 | 4 |
Slime | 100⁄515 | 4 |
Enderman | 10⁄515 | 1-4 |
Witch | 5⁄515 | 1 |
Ambient category | ||
Bat | 10⁄10 | 8 |
Media[edit]
Changelogs[edit]
2.0.4 Fixed Amethyst crystals not appearing on high Y levels.
2.0.4 Added orange tulips.